ARRA - The Numbers
The American Recovery and Reinvestment Act of 2009 was signed by President Obama on February 17, 2009. The bill contains $787,000,000,000 worth of relief funds. Below is information on how that money will be allocated, both at the federal and state level.
Where is your money going?
$288B - Tax Relief*
$144B - State and Local Fiscal Relief**
$111B - Infrastructure and Science
$ 81B - Protecting the Vulnerable
$ 59B - Health Care
$ 53B - Education and Training
$ 43B - Energy
$ 8B - Other
* Tax Relief - includes $15 B for Infrastructure and Science, $61 B for Protecting the Vulnerable, $25 B for Education and Training and $22 B for Energy, so total funds are $126 B for Infrastructure and Science, $142 B for Protecting the Vulnerable, $78 B for Education and Training, and $65 B for Energy.
**State and Local Fiscal Relief - Prevents state and local cuts to health and education programs and state and local tax increases.
New York State is expected to receive $24.6 billion of the federal stimulus package.
New York's Share:
Sources:
- Bulletin on the Impact of the 2009 Stimulus Package on New York State
- New York State Information Related to the American Recovery and Reinvestment Act of 2009
Where is your money going?
$288B - Tax Relief*
$144B - State and Local Fiscal Relief**
$111B - Infrastructure and Science
$ 81B - Protecting the Vulnerable
$ 59B - Health Care
$ 53B - Education and Training
$ 43B - Energy
$ 8B - Other
* Tax Relief - includes $15 B for Infrastructure and Science, $61 B for Protecting the Vulnerable, $25 B for Education and Training and $22 B for Energy, so total funds are $126 B for Infrastructure and Science, $142 B for Protecting the Vulnerable, $78 B for Education and Training, and $65 B for Energy.
**State and Local Fiscal Relief - Prevents state and local cuts to health and education programs and state and local tax increases.
New York State is expected to receive $24.6 billion of the federal stimulus package.
New York's Share:
Federal Stimulus Spending Provisions That Impact New York | ||
(preliminary state/local two year estimates, $ in thousands) | ||
State Fiscal Relief | National Total | New York |
Medicaid - FMAP Increase | $87,000,000 | $10,986,000 |
State Fiscal Stabilization - Education Restoration | $39,524,000 | $2,500,000 |
State Fiscal Stabilization - Other Government Services | $8,793,000 | $556,000 |
State Fiscal Stabilization - Education Incentive Grants | $5,000,000 | TBD |
Sub-total | $140,317,000 | $14,042,000 |
Infrastructure and Energy | ||
Transportation: Mass Transit | $8,400,000 | $1,245,000 |
Transportation: Highways & Bridges | $27,500,000 | $1,120,000 |
Transportation: Rail | $9,300,000 | TBD |
Transportation: Air | $1,300,000 | TBD |
Transportation: Discretionary Surface Transportation | $1,500,000 | TBD |
Clean Water State Revolving Fund | $4,000,000 | $435,000 |
Drinking Water State Revolving Fund | $2,000,000 | $85,000 |
Weatherization | $5,000,000 | $404,000 |
Energy Efficiency and Conservation Block Grant | $3,200,000 | $31,000 |
State Energy Program | $3,100,000 | $126,000 |
Broadband Access & Expansion | $7,200,000 | TBD |
Science Facilities, Research, Instrumentation | $9,000,000 | $450,000 |
Nuclear Waste Cleanup | $483,000 | $75,000 |
Environmental Programs | $900,000 | TBD |
Sub-total | $82,883,000 | $3,971,000 |
Health and Human Services | ||
Health Information Technology | $19,000,000 | TBD |
Public Health Programs | $1,000,000 | $60,000 |
IDEA for Infants & Families | $500,000 | $25,000 |
Food Stamp Benefit Increase | $19,900,000 | $1,289,000 |
Food Stamp Administration | $291,000 | $30,000 |
WIC Program Administration | $500,000 | $34,000 |
Senior Nutrition Program | $100,000 | $7,000 |
Homeless Assistance | $1,500,000 | $142,000 |
Child Care Block Grant | $2,000,000 | $100,000 |
Child Support Administration | $1,000,000 | $34,000 |
Title IV-E Programs (Foster Care/Adoption Assistance) | Unknown | $107,000 |
Community Service Block Grant (CSBG) | $1,000,000 | $110,000 |
SSI - One-time Payment | Unknown | $166,000 |
Workforce Investment Act (WIA) | $3,950,000 | $174,000 |
UI Benefit Extension & Administration | $27,150,000 | $1,256,000 |
UI Modernization | $7,500,000 | $442,000 |
Employment Services | $400,000 | $23,000 |
Vocational Rehabilitation (Title I) | $540,000 | $28,000 |
Rehabilitation Services & Disability Research | $140,000 | $7,000 |
Neighborhood Stabilization Program | $2,000,000 | $49,000 |
HOME Investment Partnerships | $2,250,000 | $245,000 |
Community Development Block Grant (CDBG) | $1,000,000 | $103,000 |
Public Housing Capital Fund | $3,000,000 | TBD |
Public Housing Retrofits | $1,000,000 | TBD |
Section 8 Retrofits | $2,250,000 | TBD |
TANF Block Grant - Emergency Fund | $5,000,000 | $7,000 |
Sub-total | $102,971,000 | $4,438,000 |
Education | ||
Title I | $13,000,000 | $940,000 |
IDEA/Special Education | $12,200,000 | $760,000 |
Head Start & Early Head Start | $2,100,000 | $130,000 |
Pell Grant Increase | $15,600,000 | $180,000 |
Enhancing Education Technology | $650,000 | $61,000 |
Education for Homeless Children & Youth | $70,000 | $7,000 |
Teacher Incentive Fund | $200,000 | TBD |
Sub-total | $43,820,000 | $2,078,000 |
Public Safety | ||
Byrne/JAG | $2,000,000 | $107,000 |
Community Oriented Policing Services (COPS) | $1,000,000 | TBD |
Homeland Security - Fire Station Construction | $210,000 | TBD |
Other Public Safety Programs | $990,000 | TBD |
Sub-total | $4,200,000 | $107,000 |
Grand Total* | $374,191,000 | $24,636,000 |
* Does not include approximately $90 billion in other federal spending items included in the Act which do not impact New York or cannot be quantified. |
Sources:
- Bulletin on the Impact of the 2009 Stimulus Package on New York State
- New York State Information Related to the American Recovery and Reinvestment Act of 2009
Comments